2011 Acura MDX













Description
Loss: ---
Primary Damage: Front end
Start Code:
Seller: Insurance Company
Sale document split: SC (Tennessee)
Sale document state: Tennessee
Sale document external: SALVAGE CERTIFICATE (TN)
Current Price | $0 |
---|
Vehicle Information
Make | Acura |
---|---|
Model | MDX |
Year | 2011 |
VIN | 2HNYD2H61BH539439 |
Key | Present |
Mileage | 999999 mi |
Condition | used |
Color | orange |
Transmission | automatic |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 12, 2025 |
Sale Information
Selling Branch | copart |
---|