2019 Acura TLX
Description
Loss: ---
Primary Damage: Front end
Start Code: Run / Drive
Seller: Geico
Sale document split: SC (Nevada)
Sale document state: Nevada
Sale document external: SALVAGE TITLE (NV)
| Current Price | $0 |
|---|
Vehicle Information
| Make | Acura |
|---|---|
| Model | TLX |
| Year | 2019 |
| VIN | 19UUB3F64KA005659 |
| Key | Present |
| Mileage | 50124 mi |
| Condition | used |
| Color | green |
| Transmission | automatic |
| Fuel Type | Gasoline |
| Category | Sedan/Saloon |
| Auction Date | May 5, 2025 |
Sale Information
| Selling Branch | copart |
|---|