2019 Acura TLX
Description
Loss: ---
Primary Damage: Side
Start Code: Run / Drive
Seller: Usaa
Sale document split: CD (Florida)
Sale document state: Florida
Sale document external: CERTIFICATE OF DESTRUCTION (FL)
| Current Price | $0 |
|---|
Vehicle Information
| Make | Acura |
|---|---|
| Model | TLX |
| Year | 2019 |
| VIN | 19UUB3F66KA006425 |
| Key | Present |
| Mileage | 34974 mi |
| Condition | used |
| Color | green |
| Transmission | automatic |
| Fuel Type | Gasoline |
| Category | Sedan/Saloon |
| Auction Date | January 28, 2025 |
Sale Information
| Selling Branch | copart |
|---|