2019 Acura TLX
Description
Loss: ---
Primary Damage: Front end
Start Code:
Seller: Insurance Company
Sale document split: ST (Indiana)
Sale document state: Indiana
Sale document external: CERT OF TITLE-SALVAGE TITLE (IN)
| Current Price | $0 |
|---|
Vehicle Information
| Make | Acura |
|---|---|
| Model | TLX |
| Year | 2019 |
| VIN | 19UUB3F68KA005809 |
| Key | Present |
| Mileage | 44237 mi |
| Condition | used |
| Color | orange |
| Transmission | automatic |
| Fuel Type | Gasoline |
| Category | Sedan/Saloon |
| Auction Date | February 10, 2025 |
Sale Information
| Selling Branch | copart |
|---|