2019 Acura TLX
Description
Loss: ---
Primary Damage: Front end
Start Code:
Seller: Geico
Sale document split: SC (California)
Sale document state: California
Sale document external: SALVAGE CERTIFICATE (CA)
| Current Price | $0 |
|---|
Vehicle Information
| Make | Acura |
|---|---|
| Model | TLX |
| Year | 2019 |
| VIN | 19UUB3F88KA003544 |
| Key | Present |
| Mileage | 59594 mi |
| Condition | used |
| Color | orange |
| Transmission | automatic |
| Fuel Type | Gasoline |
| Category | Sedan/Saloon |
| Auction Date | May 2, 2025 |
Sale Information
| Selling Branch | copart |
|---|