2021 Acura TLX
Description
Loss: ---
Primary Damage: Rear end
Start Code:
Seller: State Farm Insu...
Sale document split: BP (Georgia)
Sale document state: Georgia
Sale document external: BILL OF SALE - PARTS ONLY (GA)
| Current Price | $0 |
|---|
Vehicle Information
| Make | Acura |
|---|---|
| Model | TLX |
| Year | 2021 |
| VIN | 19UUB5F44MA010146 |
| Key | Present |
| Mileage | 10015 mi |
| Condition | used |
| Color | orange |
| Transmission | automatic |
| Fuel Type | Gasoline |
| Category | Sedan/Saloon |
| Auction Date | March 10, 2025 |
Sale Information
| Selling Branch | copart |
|---|