2018 Audi SQ5














Description
Loss: ---
Primary Damage: Rear end
Start Code: Run / Drive
Seller: Geico
Sale document split: SC (Utah)
Sale document state: Utah
Sale document external: SALVAGE CERTIFICATE (UT)
Current Price | $0 |
---|
Vehicle Information
Make | Audi |
---|---|
Model | SQ5 |
Year | 2018 |
VIN | WA1C4AFY3J2185410 |
Key | Present |
Mileage | 95482 mi |
Condition | used |
Color | green |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 13, 2025 |
Sale Information
Selling Branch | copart |
---|