2018 BMW X2













Description
Loss: ---
Primary Damage: Front end
Start Code:
Seller: Geico
Sale document split: SC (New Jersey)
Sale document state: New Jersey
Sale document external: CERT OF TITLE-SALVAGE (NJ)
Current Price | $0 |
---|
Vehicle Information
Make | BMW |
---|---|
Model | X2 |
Year | 2018 |
VIN | WBXYJ5C39JEF79177 |
Key | Present |
Mileage | 109298 mi |
Condition | used |
Color | orange |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 17, 2025 |
Sale Information
Selling Branch | copart |
---|