2022 BMW X2










Description
Loss: ---
Primary Damage: Side
Start Code:
Seller: Insurance Company
Sale document split: SV (Texas)
Sale document state: Texas
Sale document external: SALVAGE VEHICLE TITLE (TX)
Current Price | $0 |
---|
Vehicle Information
Make | BMW |
---|---|
Model | X2 |
Year | 2022 |
VIN | WBXYH9C02N5U10663 |
Key | Missing |
Mileage | 72319 mi |
Condition | used |
Color | orange |
Transmission | automatic |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 16, 2025 |
Sale Information
Selling Branch | copart |
---|