2019 BMW X3













Description
Loss: ---
Primary Damage: Front end
Start Code:
Seller: Insurance Company
Sale document split: SC (Nevada)
Sale document state: Nevada
Sale document external: SALVAGE TITLE (NV)
Current Price | $0 |
---|
Vehicle Information
Make | BMW |
---|---|
Model | X3 |
Year | 2019 |
VIN | 5UXTR7C5XKLF34323 |
Key | Present |
Mileage | 999999 mi |
Condition | used |
Color | orange |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 16, 2025 |
Sale Information
Selling Branch | copart |
---|