2016 BMW X5













Description
Loss: ---
Primary Damage: Rollover
Start Code:
Seller: Insurance Company
Sale document split: NX (Texas)
Sale document state: Texas
Sale document external: NONREPAIRABLE TITLE (TX)
Current Price | $0 |
---|
Vehicle Information
Make | BMW |
---|---|
Model | X5 |
Year | 2016 |
VIN | 5UXKR0C57G0S87481 |
Key | Missing |
Mileage | 999999 mi |
Condition | used |
Color | orange |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 13, 2025 |
Sale Information
Selling Branch | copart |
---|