2022 BMW X5













Description
Loss: ---
Primary Damage: Side
Start Code:
Seller: State Farm Insu...
Sale document split: CT (Texas)
Sale document state: Texas
Sale document external: CERTIFICATE OF TITLE (TX)
Current Price | $0 |
---|
Vehicle Information
Make | BMW |
---|---|
Model | X5 |
Year | 2022 |
VIN | 5UXCR6C0XN9K68069 |
Key | Present |
Mileage | 999999 mi |
Condition | used |
Color | orange |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 17, 2025 |
Sale Information
Selling Branch | copart |
---|