2017 BMW X6














Description
Loss: ---
Primary Damage: All over
Start Code:
Seller: Geico
Sale document split: SC (New Jersey)
Sale document state: New Jersey
Sale document external: CERT OF TITLE-SALVAGE (NJ)
Current Price | $0 |
---|
Vehicle Information
Make | BMW |
---|---|
Model | X6 |
Year | 2017 |
VIN | 5UXKU2C3XH0N85565 |
Key | Missing |
Mileage | 64664 mi |
Condition | used |
Color | orange |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 13, 2025 |
Sale Information
Selling Branch | copart |
---|