2015 Buick Encore













Description
Loss: ---
Primary Damage: Side
Start Code:
Seller: Insurance Company
Sale document split: SC (Tennessee)
Sale document state: Tennessee
Sale document external: SALVAGE CERTIFICATE (TN)
Current Price | $0 |
---|
Vehicle Information
Make | Buick |
---|---|
Model | Encore |
Year | 2015 |
VIN | KL4CJASB3FB201400 |
Key | Present |
Mileage | 126100 mi |
Condition | used |
Color | orange |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 12, 2025 |
Sale Information
Selling Branch | copart |
---|