2017 Buick Encore












Description
Loss: ---
Primary Damage: Side
Start Code: Starts
Seller: Geico
Sale document split: SV (Texas)
Sale document state: Texas
Sale document external: SALVAGE VEHICLE TITLE (TX)
Current Price | $1450 |
---|
Vehicle Information
Make | Buick |
---|---|
Model | Encore |
Year | 2017 |
VIN | KL4CJASB1HB149204 |
Key | Present |
Mileage | 101449 mi |
Condition | used |
Color | blue |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 11, 2025 |
Sale Information
Selling Branch | copart |
---|