2017 Buick Envision













Description
Loss: ---
Primary Damage: Front end
Start Code:
Seller: Usaa
Sale document split: SC (Arizona)
Sale document state: Arizona
Sale document external: CERT OF TITLE - SALVAGE (AZ)
Current Price | $0 |
---|
Vehicle Information
Make | Buick |
---|---|
Model | Envision |
Year | 2017 |
VIN | LRBFXFSX0HD079059 |
Key | Present |
Mileage | 999999 mi |
Condition | used |
Color | orange |
Transmission | manual |
Fuel Type | Gasoline |
Category | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Auction Date | June 11, 2025 |
Sale Information
Selling Branch | copart |
---|